Elenco Barre e Filo
Di seguito è elencata una selezione delle nostre leghe più utilizzate (per maggiori informazioni cliccare su ciascun materiale):
Nichel e leghe di nichel | Billette | Barre | Filo |
Nichel 200/201 | ■ | ■ | |
Nichel 270 | ■ | ■ | |
MONEL® Alloy 400 | ■ | ■ | ■ |
MONEL® Alloy K-500 | ■ | ■ | ■ |
INCONEL® Alloy 22 | ■ | ■ | ■ |
INCONEL® Alloy C-276 | ■ | ■ | ■ |
INCONEL® Alloy 600 | ■ | ■ | ■ |
INCONEL® Alloy 601 | ■ | ■ | ■ |
INCONEL® Alloy 617 | ■ | ■ | ■ |
INCONEL® Alloy 625 | ■ | ■ | ■ |
INCONEL® Alloy 690 | ■ | ■ | |
INCONEL® Alloy 693 | ■ | ■ | |
INCONEL® Alloy 718 | ■ | ■ | ■ |
INCONEL® Alloy HX | ■ | ■ | ■ |
INCONEL® Alloy X-750 | ■ | ■ | ■ |
INCOLOY® Alloy 800 H /HT | ■ | ■ | ■ |
INCOLOY® Alloy 825 | ■ | ■ | ■ |
INCOLOY® Alloy DS | ■ | ||
INCOLOY® Alloy 330 | ■ | ||
INCOLOY® Alloy A-286 | ■ | ■ | |
NIMONIC® Alloy 75 | ■ | ■ | ■ |
NIMONIC® Alloy 80A | ■ | ■ | ■ |
NIMONIC® Alloy 90 | ■ | ■ | ■ |
NIMONIC® Alloy 263 | ■ | ■ | ■ |
NILO® Alloy 36 | ■ | ■ | ■ |
NILO® Alloy 42 | ■ | ■ | |
NILO® Alloy 48 | ■ | ■ | |
NILO® Alloy K | ■ | ||
UDIMET® Alloy L-605 | ■ | ■ | |
UDIMET® Alloy 188 | ■ | ■ | |
WASPALOY | ■ | ■ | ■ |
Titanio e leghe di titanio | Billette | Barre | Filo |
Titanio grado 1 | ■ | ■ | ■ |
Titanio grado 2 | ■ | ■ | ■ |
Titanio grado 4 | ■ | ■ | ■ |
Titanio grado 5 (6Al4V) | ■ | ■ | ■ |
Titanio grado 5 ELI (Gr. 23) | ■ | ■ | |
Titanio grado 7 | ■ | ■ | ■ |
Titanio grado 9 (3AL2.5V) | |||
Titanio Ti-6Al-7Nb | ■ | ■ | ■ |
Materiali speciali a base di acciaio | Billette | Barre | Filo |
1.4534.9 / 13-8 Mo | ■ | ||
1.4545.4 / 15-5 PH | ■ | ||
1.4548.4 / 17-4 PH | ■ | ||
1.4044.6 | ■ | ||
1.4546.9 | ■ | ||
A-286 | ■ |
■ Disponibili presso il magazzino BIBUS METALS o il magazzino del produttore
■ Produzione su richiesta
Le leghe contrassegnate con ® sono marchi registrati del gruppo Special Metals Corporation
