Aviation
Nickel et alliage de Nickel
Billete | Barre | Tôle lam. à chaud | Tôle lam. à froid | Tôle sans s. | Toubes soudés | Fil | |
INCONEL® Alloy 625 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy 718 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy HX | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
INCONEL® Alloy X-750 | ■ | ■ | ■ | ■ | ■ | ■ | |
NIMONIC® Alloy 75 | ■ | ■ | ■ | ■ | ■ | ■ | |
NIMONIC® Alloy 80A | ■ | ■ | ■ | ■ | |||
NIMONIC® Alloy 90 | ■ | ■ | ■ | ■ | ■ | ||
NIMONIC® Alloy 263 | ■ | ■ | ■ | ■ | ■ | ||
NILO® Alloy 36 | ■ | ■ | ■ | ■ | ■ | ■ | |
NILO® Alloy 48 | ■ | ■ | ■ | ||||
UDIMET® Alloy L-605 | ■ | ■ | ■ | ■ | |||
UDIMET® Alloy 188 | ■ | ■ | ■ | ■ | |||
WASPALOY | ■ | ■ | ■ | ■ |
Titane et alliage de titane
Billete | Barre | Tôle lam. à chaud | Tôle lam. à froid | Tôle sans s. | Toubes soudés | Fil | |
Titanium Grade 2 | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
Titanium Grade 5 (6Al4V) | ■ | ■ | ■ | ■ | ■ |
Alliage spéciaux inoxydables
Billete | Barre | Tôle lam. à chaud | Tôle lam. à froid | Tôle sans s. | Toubes soudés | Fil | |
1.4534.9 / 13-8 Mo | ■ | ||||||
1.4545.4 / 15-5 PH | ■ | ||||||
1.4548.4 / 17-4 PH | ■ | ||||||
1.4044.6 | ■ | ||||||
1.4546.9 | ■ | ||||||
A-286 | ■ | ■ |
■ Livrable à partir du stock ou de l’entrepôt d’usine BIBUS
■ Livrable à partir de la production
Alliages marqués avec ® sont des marques déposées du groupe Special Metals Corporation.
