Aperçu barres/fil
Liste des alliages les plus courants (cliquez sur le matériau pour obtenir de plus informations):
Nickel et alliages de nickel | Billete | Barre | Fil |
Nickel 200/201 | ■ | ■ | |
Nickel 270 | ■ | ■ | |
MONEL® Alloy 400 | ■ | ■ | ■ |
MONEL® Alloy K-500 | ■ | ■ | ■ |
INCONEL® Alloy 22 | ■ | ■ | ■ |
INCONEL® Alloy C-276 | ■ | ■ | ■ |
INCONEL® Alloy 600 | ■ | ■ | ■ |
INCONEL® Alloy 601 | ■ | ■ | ■ |
INCONEL® Alloy 617 | ■ | ■ | ■ |
INCONEL® Alloy 625 | ■ | ■ | ■ |
INCONEL® Alloy 690 | ■ | ■ | |
INCONEL® Alloy 693 | ■ | ■ | |
INCONEL® Alloy 718 | ■ | ■ | ■ |
INCONEL® Alloy HX | ■ | ■ | ■ |
INCONEL® Alloy X-750 | ■ | ■ | ■ |
INCOLOY® Alloy 800 H /HT | ■ | ■ | ■ |
INCOLOY® Alloy 825 | ■ | ■ | ■ |
INCOLOY® Alloy DS | ■ | ||
INCOLOY® Alloy 330 | ■ | ||
INCOLOY® Alloy A-286 | ■ | ■ | |
NIMONIC® Alloy 75 | ■ | ■ | ■ |
NIMONIC® Alloy 80A | ■ | ■ | ■ |
NIMONIC® Alloy 90 | ■ | ■ | ■ |
NIMONIC® Alloy 263 | ■ | ■ | ■ |
NILO® Alloy 36 | ■ | ■ | ■ |
NILO® Alloy 42 | ■ | ■ | |
NILO® Alloy 48 | ■ | ■ | |
NILO® Alloy K | ■ | ||
UDIMET® Alloy L-605 | ■ | ■ | |
UDIMET® Alloy 188 | ■ | ■ | |
WASPALOY | ■ | ■ | ■ |
Aperçu titane et alliages de titane
Titane et alliages de titane | Billete | Barre | Fil |
Titanium Grade 1 | ■ | ■ | ■ |
Titanium Grade 2 | ■ | ■ | ■ |
Titanium Grade 4 | ■ | ■ | ■ |
Titanium Grade 5 (6Al4V) | ■ | ■ | ■ |
Titanium Grade 5 ELI (Gr. 23) | ■ | ■ | |
Titanium Grade 7 | ■ | ■ | ■ |
Titanium Grade 9 (3AL2.5V) | |||
Titanium Ti-6Al-7Nb | ■ | ■ | ■ |
Alliage Spéciaux Inoxydables | Billete | Barre | Fil |
1.4534.9 / 13-8 Mo | ■ | ||
1.4545.4 / 15-5 PH | ■ | ||
1.4548.4 / 17-4 PH | ■ | ||
1.4044.6 | ■ | ||
1.4546.9 | ■ | ||
A-286 | ■ |
■ Livrable à partir du stock ou de l’entrepôt d’usine BIBUS
■ Livrable à partir de la production
Alliages marqués avec ® sont des marques déposées du groupe Special Metals Corporation.
